ISMAR 2015, the 14th IEEE International Symposium on Mixed and Augmented Reality, will be held in beautiful Fukuoka, Japan. Recently, the prestige ISMAR 2015 S&T Papers have come out: http://ismar.vgtc.org/ismar/2015/info/ismar-sessions/st-papers
In order to investigate some insights into the publication data, I made the following statistics of ISMAR 2015 Science & Technology Papers. Congratulations to their groups! I am looking forward to reading these awesome papers!
Total | Long papers | Short papers | PI | Country | Organization | Memo | URL | |
3 | 2 | 1 | Gudrun Klinker | German | Technische Universität München | ISMAR 2014 General Chair, Steering Committe Co-Chairs | http://campar.in.tum.de/Main/GudrunKlinker | |
3 | 0 | 3 | Nassir Navab | German | Technische Universität München | ISMAR 2014 General Chair | http://campar.in.tum.de/Main/NassirNavab | |
2 | 2 | 0 | Dieter Schmalstieg | Austria | Graz University of Technology | ISMAR 2015’s TVCG Liaison | http://www.icg.tugraz.at/Members/schmalstieg | |
1 | 1 | 0 | Robert W. Sumner | Switzerland | Disney Research Zurich | https://graphics.ethz.ch/~sumnerb/ | ||
1 | 1 | 0 | Kenji Kashima | Japan | Kyoto University | https://scholar.google.com/citations?user=bCRWekMAAAAJ&hl=en | ||
1 | 1 | 0 | David Murray | England | University of Oxford | https://scholar.google.co.uk/citations?user=O5QreiwAAAAJ&hl=en | ||
1 | 1 | 0 | Pushmeet Kohli | England | MSR, Cambridge | http://research.microsoft.com/en-us/um/people/pkohli/ | ||
1 | 1 | 0 | Daniel Sonntag | German | German Research Center for Artificial Intelligence | http://www.dfki.de/~sonntag/ | ||
1 | 1 | 0 | Kosuke Sato | Japan | Osaka University | http://kosuke-sato.jimdo.com/ | ||
1 | 1 | 0 | Vincent Lepetit | Switzerland | EPFL | Steering Committee Member | https://cvarlab.icg.tugraz.at/ | |
1 | 1 | 0 | Guillaume Moreau | France | Ecole Centrale de Nantes | https://scholar.google.com/citations?user=8RGP7TMAAAAJ&hl=en | ||
1 | 1 | 0 | Stephen Ellis | USA | NASA | http://human-factors.arc.nasa.gov/organization/personnel_view.php?personnel_id=22 | ||
1 | 0 | 1 | Bernd Girod | USA | Stanford | http://web.stanford.edu/~bgirod/ | ||
1 | 0 | 1 | Thorsten Grosch | German | Max-Planck-Institut für Informatik | http://people.mpi-inf.mpg.de/~tgrosch/ | ||
1 | 0 | 1 | Pirkko Oittinen | France | Aalto University School of Science | https://mediatech.aalto.fi/en/department/personnel | ||
1 | 0 | 1 | Stephane Cotin | France | Inria | https://scholar.google.com/citations?user=7siqmQwAAAAJ&hl=en | ||
1 | 0 | 1 | Tobias Höllerer | USA | UC Santa Barbara | Emeritus members | https://scholar.google.com/citations?user=008lr2cAAAAJ&hl=en | |
1 | 0 | 1 | Rakesh Kumar | USA | SRI International | https://www.linkedin.com/pub/rakesh-kumar/0/2a5/956 |
* Note: statistics by hand; the data may not be very accurate.
Here is some more accurate data from ISMAR 2015 chairs:
We had 60 Long paper submissions, and conditionally accepted only 12 of them (20.0%), and had 43 Short Paper submissions, and accepted or conditionally accepted only 11 of them (25.6%).
So please do not waste your time if you do not have a strong submission towards ISMAR 🙂 I hope this post could help you determine which conference to submit. In addition, someone wrote an very interesting and useful guideline on How to Get Your ISMAR Paper Rejected, which presents very interesting stories.
P.S. My paper got an average of 4.0/5.0 (the higher, the better) but still can not get in. Good luck for your next submission!